Victorian Magistrates' Court Civil Procedure (Fees, Costs and Charges) (Amendment) Regulations 2005

COMPLAINT / COUNTERCLAIMS FOR DEBTS, LIQUIDATED AMOUNT OR MOTOR VEHICLE ACCIDENT

The following Court/Filing Fees apply to EDI participants only. An additional $3.00 should be added for matters lodged at the counter of a Magistrates' Court (manually issued). Subject to change - as from 1 Jan 2010.

Amount FROM ($) Amount TO ($) Complaint Filing Fee Complaint Professional Order Prof' Order Filing Warrant Professional Warrant Filing SOE Filing SOE Prof'
$0.00 $499.99  $69.50 $169.00 $35.00 $14.50 $44.00 $14.50 $33.20 $46.00
$500.00 $1,000.00 $69.50 $355.00 $35.00 $14.50 $89.00 $14.50 $33.20 $107.00
$1,000.01 $4,999.99 $147.80 $355.00 $35.00 $14.50 $89.00 $14.50 $33.20 $107.00
$5,000.00 $7,499.99 $147.80 $436.00 $35.00 $14.50 $106.00 $14.50 $33.20 $130.00
$7,500.00 $9,999.99 $147.80 $523.00 $35.00 $14.50 $133.00 $14.50 $33.20 $144.00
$10,000.00 $19,999.99 $226.10 $523.00 $35.00 $14.50 $133.00 $14.50 $33.20 $144.00
$20,000.00 $39,999.99 $226.10 $650.00 $35.00 $14.50 $167.00 $14.50 $33.20 $182.00
$40,000.00 $69,999.99 $340.70 $782.00 $35.00 $14.50 $201.00 $14.50 $33.20 $220.00
$70,000.00 Over $340.70 $935.00 $35.00 $14.50 $235.00 $14.50 $33.20 $257.00
Service Fees Post - $10.30 Personal - $56.00 Attempts - $38.00 Distance - $0.60/km

| Home | Contact Us |